Are you looking for, or do you want to know more about, kite spots in the Netherlands? View our overview of kitesurf spots in which we provide insight per kite spot about how suitable the kitesurfing location is for kite surfing. We do this by showing the location and indicating in which wind direction you can kitesurf. We also give you information about the current wind, the wind forecast and as much details as possible per kite spot. Read on or scroll directly to the overview kite spots Netherlands.
Content kite spots in the Netherlands
Kitesurfing in the Netherlands
Where can I kite? Lots of kite spots
The Netherlands is a country with a lot of water because it borders the North Sea. So we have an entire coastline dotted with kite spots where there are also many suitable for kite surfing, kitefoiling, wing surfing and wing foiling. Whether you mainly want flat water, waves and want to be able to stand, there is literally always a spot that meets your requirements and suits your level.
Good wind regularly
In the Netherlands, the wind blows most of the time from the southwest. This wind direction is ideal for kite surfing at many kite spots located on the North Sea.
Suitable and safe wind direction
Kite surfing is only safe with a favorable wind direction. See which This applies to all places, but certainly by the sea. In the winter months, extra caution is required.
Safety wind direction
- Safest: side-onshore wind
- Less safe: side-shore wind
- Sometimes safe: onshore wind
- Not safe: offshore wind
Tip: extensive explanation about safe wind direction.
Other crucial elements kite spots
- Keep sufficient distance from obstacles
- Learn to deal with current
- Determine whether the it is wise to go kite surfing
- The observance of the kitesurfing rules
- Observing local rules that may differ per kite spot
- Do the extra spot check once arrived at the spot
Where can you kite surf in the Netherlands?
Kitesurfing can and may be done at many locations in the Netherlands, but not everywhere. That is why the overview of kite spots Netherlands is important to follow. In addition, even at the kite spots in the overview, sometimes it is not allowed to surf all year round. For example, there may be a ban on kite surfing in the summer months when many bathers are expected. Or at certain times of the day. There may also be a temporary ban, for example in connection with nature. Think of a breeding season. Furthermore, there may also be a ban on a specific day. For example when there is an event on the beach. Finally, the rescue brigade can determine what the situation is and what rules apply. This is indicated with a color flag.
Kitesurfing at sea
Kitesurfing at sea has its own dynamic. Some kitesurfing sports at the sea have lagoons and pools where you can kite surf at sea as well as on inland water. These kite spots also offer the ideal opportunity for it learn kitesurfing at sea.
Kite surfing on lakes and inland waters
In addition, the Netherlands also has inland waterways. We have lakes, lakes that sometimes have special kite surfing zones. Consider, for example, the IJsselmeer, Markermeer and Veerse Meer. Ideal for kite surfers who do not want to go into the waves yet or look for a suitable kite spot closer to home.
Kitefoil spots, wingfoil spots and wingsurf spots
A kitefoil spot and wingfoil spot must be sufficiently deep. Some spots have made special boarding places for kitefoiling and wing foiling. For example on the Brouwersdam.
Overview kite spots in the Netherlands
Windy.com current and forecast wind
Overview of kite spots per wind direction
kite spot | N | NNO | DO NOT | ONO | O | ZO | ZO | SSE | Z | SSW | ZW | wxya | W | Wnw | NW | NNW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ameland (Hollum) | x | x | x | x | x | x | x | x | x | |||||||
Ameland (North Sea) | x | x | x | x | x | x | x | x | x | |||||||
Ameland (Wadden Sea) | x | x | x | x | x | x | x | x | ||||||||
Andijk | x | x | x | x | x | x | x | |||||||||
Bergen by the Sea | x | x | x | x | x | x | x | |||||||||
Bloemendaal | x | x | x | x | x | x | ||||||||||
Bags | x | x | x | x | x | |||||||||||
Brouwersdam | x | x | x | x | x | x | x | x | x | |||||||
Cadzand | x | x | x | x | x | x | x | |||||||||
Callantsoog | x | x | x | x | x | x | x | x | ||||||||
Castricum | x | x | x | x | x | x | x | x | ||||||||
Maasvlakte (various spots) | x | x | x | x | x | x | x | x | x | x | ||||||
Maasvlakte Slufter beach | x | x | x | x | x | |||||||||||
Den Helder | x | x | x | x | x | x | x | |||||||||
Domburg | x | x | x | x | x | x | x | x | ||||||||
Edam | x | x | x | x | x | |||||||||||
Egmond aan Zee | x | x | x | x | x | x | x | x | ||||||||
Enkhuizen | x | x | x | x | x | x | ||||||||||
Grevelingendam | x | x | x | x | x | x | x | x | x | |||||||
Harlingen | x | x | x | x | x | x | x | |||||||||
Hindeloopen | x | x | x | x | x | x | x | x | x | |||||||
Hoek van Holland | x | x | x | x | x | x | x | |||||||||
Eyrie | x | x | x | x | x | x | x | x | x | |||||||
IJmuiden South Pier | x | x | x | x | x | x | x | |||||||||
IJmuiden | x | x | x | x | x | x | x | |||||||||
Katwijk aan Zee | x | x | x | x | x | x | x | |||||||||
Kornwerder sand | x | x | x | x | x | x | x | x | ||||||||
Longfield shot | x | x | x | x | x | x | x | x | x | |||||||
Lauwersoog | x | x | x | x | x | x | x | |||||||||
Lelystad (Hoekipa Dike) | x | x | x | x | x | x | x | x | x | |||||||
Lemmer | x | x | x | |||||||||||||
Makkum | x | x | x | x | x | x | x | x | x | |||||||
Medemblik | x | x | x | x | x | |||||||||||
Mirns | x | x | x | x | x | x | x | x | ||||||||
Monnickendam | x | x | x | x | x | x | x | x | ||||||||
Muiderberg | x | x | x | x | x | |||||||||||
Neeltje Jans | x | x | x | x | x | x | x | |||||||||
Noordwijk | x | x | x | x | x | x | x | x | x | |||||||
Oostvoorne | x | x | x | x | x | x | x | x | x | |||||||
Ouddorp | x | x | x | x | x | x | x | x | ||||||||
Rockanje | x | x | x | x | x | |||||||||||
Roompot | x | x | x | x | x | x | x | x | x | |||||||
Schellink wood | x | x | x | x | x | x | ||||||||||
Scheveningen (North) | x | x | x | x | x | x | x | x | x | |||||||
Scheveningen (South) | x | x | x | x | x | x | x | x | x | |||||||
Schiermonnikoog (North Sea) | x | x | x | x | x | x | x | x | x | |||||||
Schoorl-Camperduin | x | x | x | x | x | x | x | x | ||||||||
Terschelling (Green beach) | x | x | x | x | x | x | x | x | x | |||||||
Texel (lighthouse) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Texel (pole 9) | x | x | x | x | x | x | x | |||||||||
Texel (pole 17) | x | x | x | x | x | x | x | x | x | |||||||
Vlieland | x | x | x | x | x | x | x | x | x | |||||||
Vrouwenpolder | x | x | x | x | x | x | x | |||||||||
Wassenaar Battle | x | x | x | x | x | x | x | |||||||||
Wijk aan Zee (The Bunker) | x | x | x | x | x | x | x | |||||||||
Wijk aan Zee (North Pier) | x | x | x | x | x | x | x | |||||||||
Workum | x | x | x | x | x | x | x | x | x | |||||||
Sand motor (sea) | x | x | x | x | x | x | x | |||||||||
Zandvoort | x | x | x | x | x | x | x | |||||||||
kite spot | N | NNO | DO NOT | ONO | O | OZO | ZO | SSE | Z | SSW | ZW | wxya | W | Wnw | NW | NNW |
Do an extra check on location
You can read a lot about the different kite spots online. This information helps to orientate you, but it is not always up to date. Moreover, you always have to do a check on location yourself.
Tips extra check kite spot on location
- View the municipality's instruction board at the entrance to the recreation area. This gives you specific information and regulations about what is allowed and what is not.
- Seasonal rules also sometimes apply to beaches. Note that.
- Also check out the sailing routes of other kite surfers. Is there a pattern in this because, for example, they always kite surf in the same course? Then there is probably a reason for this. Feel free to ask kite surfers coming from the water what their experience has been or for advice.
- In addition, ask others if there are important things you need to know, such as a row of posts in the water that you do not see at high tide but is there.
- Furthermore, local kite surfers almost always have the best information. Make contact with a few other kite surfers together with your buddy. It makes kite surfing more fun and it makes everyone more helpful.
- Are you too busy? Then wait until it calms down, move to another kite spot or don't go on the water.
Tip: also view the spot map of the Dutch Kitesurf Association (NKV) agrees. With more than 100 kite spots, this is the most extensive kite spot map. You will also find appointed spot managers that can be contacted.
Abbreviations wind direction
Abbreviation | Wind direction |
N | Noord |
NNO | North-Northeast |
DO NOT | Northeast |
ONO | East-Northeast |
O | East |
OZO | East-Southeast |
ZO | Southeast |
SSE | South-Southeast |
Z | South |
SSW | South-southwest |
ZW | Southwest |
wxya | West-southwest |
W | West |
Wnw | West-northwest |
NW | Northwest |
NNW | North-northwest |
The overview of kite spots is constantly evolving. You can help with this. If you notice that the situation has changed and the information therefore needs to be adjusted, Let us know. In addition, we will create a separate page for each kite spot in the coming period in which we will go deeper into the situation per kite spot.